Usage Statistics

Summary Period: February 2022
Generated 2024.04.17 02:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31612
Total Files 93932
Total Pages 72168
Total Visits 8073
Total KBytes 91210
Total Unique Sites 23037
Total Unique URLs 71937
Total Unique Referrers 44286
Total Unique User Agents 11421
. Avg Max
Hits per Hour 95704 63814
Hits per Day 66206 15269
Files per Day 49136 14370
Pages per Day 94544 35305
Sites per Day 55078 85416
Visits per Day 66686 29196
KBytes per Day 91623 59106
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 31809 39.55% 3943 39.96% 4313 44.45% 63745 25.22% 31149 25.27% 63328 33.90%
2 9617 42.73% 8285 45.04% 51319 40.29% 47263 28.89% 39896 31.53% 45251 37.05%
19431 47969 17.72% 36461 45.04% 42468 45.04% 19905 45.04% 80746 45.04% 53888 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15609 44559 3.50% 20094 30878 2.86% 93694 34464 4.52% 25422 289982.63%
1 89541 10837 3.71% 95684 18737 3.36% 2460 54789 4.76% 50545 66205 4.13%
2 85937 13873 4.20% 75821 94221 3.99% 65191 23084 5.41% 34117 10442 6.56%
3 42515 82085 3.75% 46902 84983 3.56% 1990 27647 4.17% 38870 17599 4.74%
4 72206 58964 3.65% 48476 65900 3.43% 93427 73898 4.74% 94898 82968 4.89%
5 197 593 4.50% 84735 90581 4.72% 1704 87195 5.82% 45370 52248 6.41%
6 53399 31307 4.47% 66120 29220 4.30% 25528 31311 5.32% 52303 59644 5.46%
7 41752 94818 6.60% 41728 88654 6.95% 79800 43718 4.99% 16301 18670 6.54%
8 61316 88506 4.19% 77633 9792 3.92% 54406 71060 4.57% 83689 49303 4.64%
9 54027 68423 5.18% 39884 55730 5.47% 55617 85254 4.16% 7978 9015 5.55%
10 16560 74098 4.91% 38235 42087 5.20% 5408 90537 3.70% 1731 47160 3.53%
11 85355 43459 5.31% 35814 65155 5.67% 87176 52114 4.32% 83824 48491 4.85%
12 40619 61457 4.41% 58283 95025 4.39% 32516 41972 4.64% 44328 86543 4.47%
13 10394 84211 4.31% 42272 66011 4.04% 69465 50249 3.95% 75026 86024 3.90%
14 24347 13260 5.77% 28111 29755 6.18% 3797 29841 4.20% 76914 89151 4.23%
15 73299 12728 6.48% 54305 60474 7.68% 64841 38129 3.74% 8965 5460 5.81%
16 99585 67247 3.54% 484 32101 3.43% 9219 44811 3.81% 18643 19612 3.13%
17 29022 60915 3.44% 85623 98486 3.69% 11164 60648 3.43% 84510 35510 2.90%
18 73908 12620 3.31% 65264 77704 3.54% 42460 42178 3.48% 66855 15758 3.14%
19 54905 21160 3.31% 76232 19745 3.43% 59288 85196 3.81% 25204 58873 3.10%
20 52443 25688 2.81% 90974 61661 2.40% 70499 9616 3.61% 81273 99520 2.47%
21 70530 66895 4.11% 98006 81693 4.23% 27543 82515 3.68% 17202 1450 3.33%
22 95134 82466 1.77% 79154 37593 1.18% 24643 46008 2.15% 53351 79547 1.12%
23 67168 29582 2.75% 99292 26456 2.39% 14778 24495 3.00% 85328 67220 2.48%

Top 30 of 50232 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2889
2 122 0.93% 3314 3.32% 8592
3 80 0.61% 137 0.14% 2021
4 64 0.49% 2873 2.88% 7705
5 58 0.44% 274 0.27% 3814
6 42 0.32% 157 0.16% 72
7 42 0.32% 109 0.11% 604
8 42 0.32% 77 0.08% 3781
9 42 0.32% 92 0.09% 3345
10 42 0.32% 63 0.06% 3121
11 36 0.27% 214 0.21% 4200
12 32 0.24% 212 0.21% 1638
13 28 0.21% 165 0.17% 2483
14 28 0.21% 228 0.23% 6579
15 28 0.21% 148 0.15% 9838
16 24 0.18% 127 0.13% 8646
17 22 0.17% 105 0.11% 3665
18 22 0.17% 171 0.17% 3741
19 21 0.16% 8 0.01% 2882
20 21 0.16% 19 0.02% 7506
21 20 0.15% 97 0.10% 1905
22 20 0.15% 111 0.11% 2230
23 18 0.14% 93 0.09% 7163
24 18 0.14% 70 0.07% 1029
25 18 0.14% 63 0.06% 2256
26 18 0.14% 55 0.05% 9187
27 18 0.14% 118 0.12% 3985
28 6 0.05% 15 0.02% 584
29 6 0.05% 47 0.05% 3941
30 6 0.05% 21 0.02% 7483

Top 10 of 37840 Total URLs By KBytes
# Hits KBytes URL
1 87590 49.64% 61314 74.35% 2423
2 33710 0.93% 2542 3.32% 6246
3 16985 0.56% 29484 0.35% 5171
4 61076 0.3% 11899 0.71% 3437
5 12886 0.0% 98909 0.52% 475
6 17403 0.48% 76379 0.92% 6394
7 53466 0.50% 88168 0.87% 6923
8 49573 0.70% 25415 0.78% 5723
9 30715 0.67% 60779 0.42% 6933
10 76843 0.51% 69800 0.75% 7847

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2134
2 122 0.93% 21 4.09% 5683
3 36 0.27% 7 1.36% 1244
4 32 0.24% 6 1.17% 6690
5 28 0.21% 5 0.97% 892
6 18 0.14% 5 0.97% 1671
7 28 0.21% 5 0.97% 349
8 24 0.18% 4 0.78% 349
9 28 0.21% 3 0.58% 9318
10 22 0.17% 3 0.58% 1307

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2145
2 122 0.93% 33 6.48% 9899
3 32 0.24% 9 1.77% 3235
4 36 0.27% 8 1.57% 6054
5 18 0.14% 7 1.38% 5436
6 18 0.14% 6 1.18% 8855
7 28 0.21% 5 0.98% 6557
8 24 0.18% 5 0.98% 8917
9 28 0.21% 5 0.98% 6613
10 28 0.21% 4 0.79% 4136

Top 15 of 7505 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
10 58 0.01% 53 0.00% 14 0.00% Generic TLD (info)
20 45 0.01% 57 0.00% 95 0.00% Thailand

91

1
Top 51 of 7235 Total Referrers
# Hits Referrer
1 71 0.20% http://alt1.toolbarqueries.google.ro/url?q=https://image.google.sn/url?sa=j&url=http://hdorg2.ru/article?today-48106590
2 38 0.23% https://cse.google.md/url?q=https://cse.google.no/url?sa=i&url=http://hdorg2.ru/article?today-63305342
3 87 0.54% http://toolbarqueries.google.ec/url?q=https://images.google.ie/url?q=http://hdorg2.ru/article?today-44469710
4 76 0.22% http://cse.google.cl/url?q=http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-33583627
4 38 0.54% http://toolbarqueries.google.com.mt/url?q=http://jmt17.google.co.bw/url?q=http://hdorg2.ru/article?today-24696532
6 40 0.91% http://maps.google.com.sa/url?q=https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-58352316
7 42 0.70% http://images.google.ca/url?q=https://maps.google.com.qa/url?sa=j&url=http://hdorg2.ru/article?today-23301281
8 39 0.50% https://maps.google.fr/url?q=https://images.google.ae/url?q=http://hdorg2.ru/article?today-53807759
9 75 0.79% http://alt1.toolbarqueries.google.com.sv/url?q=http://jmt17.google.com.mm/url?q=http://hdorg2.ru/article?today-23686328
10 99 0.36% http://map.google.co.cr/url?q=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-90574592
11 77 0.17% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-92739540
12 54 0.58% https://cse.google.com.gt/url?q=http://maps.google.it/url?q=http://hdorg2.ru/article?today-37642199
13 22 0.17% http://dont.sandbox.google.com.pe/url?q=http://www.google.al/url?q=http://hdorg2.ru/article?today-21207157
14 53 0.83% https://clients1.google.co.kr/url?q=http://alt1.toolbarqueries.google.com.ge/url?q=http://hdorg2.ru/article?today-75272172
15 79 0.70% http://local.google.ws/url?q=http://cse.google.com.ec/url?q=http://hdorg2.ru/article?today-10796538
16 60 0.73% http://map.google.com.bz/url?q=https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-00300647
17 39 0.37% http://maps.google.com.au/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-11296560
18 82 0.79% http://local.google.com.et/url?q=http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-94811638
29 46 0.72% http://www.google.com.af/url?q=https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-82876806
20 27 0.29% http://maps.google.bt/url?q=https://toolbarqueries.google.li/url?q=/http://hdorg2.ru/article?today-09058939
21 83 0.67% http://cse.google.lt/url?sa=i&url=https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-81315343
22 72 0.30% https://image.google.im/url?q=https://clients1.google.ml/url?q=http://hdorg2.ru/article?today-04725095
23 55 0.22% https://toolbarqueries.google.tt/url?sa=i&url=https://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-84815290
24 90 0.94% https://clients1.google.hn/url?q=https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-34293747
25 59 0.68% https://images.google.nl/url?sa=i&rct=j&url=https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-63320322
26 71 0.62% http://toolbarqueries.google.co.hu/url?q=http://image.google.com/url?q=http://hdorg2.ru/article?today-19617491
27 93 0.54% http://cse.google.sr/url?q=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-26582026
28 67 0.52% https://maps.google.com.ar/url?q=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-65858621
29 4 0.28% https://maps.google.iq/url?q=http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://hdorg2.ru/article?today-15928551
30 30 0.84% http://alt1.toolbarqueries.google.com.om/url?q=https://cse.google.com.bd/url?q=http://hdorg2.ru/article?today-68288026
31 87 0.90% http://alt1.toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-48106590
32 54 0.34% https://maps.google.iq/url?q=http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://hdorg2.ru/article?today-15928551
33 20 0.42% http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-44469710
34 4 0.69% http://cse.google.cl/url?q=http://hdorg2.ru/article?today-33583627
35 6 0.37% http://toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-24696532
36 87 0.90% http://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-58352316
37 94 0.63% http://images.google.ca/url?q=http://hdorg2.ru/article?today-23301281
38 12 0.54% https://maps.google.fr/url?q=http://hdorg2.ru/article?today-53807759
39 74 0.11% http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-23686328
40 44 0.39% http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-90574592
41 66 0.23% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-92739540
42 91 0.64% https://cse.google.com.gt/url?q=http://hdorg2.ru/article?today-37642199
43 64 0.63% http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-21207157
44 8 0.71% https://clients1.google.co.kr/url?q=http://hdorg2.ru/article?today-75272172
45 80 0.43% http://local.google.ws/url?q=http://hdorg2.ru/article?today-10796538
46 51 0.71% http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-00300647
47 27 0.13% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-11296560
48 94 0.51% http://local.google.com.et/url?q=http://hdorg2.ru/article?today-94811638
49 41 0.98% http://www.google.com.af/url?q=http://hdorg2.ru/article?today-82876806
50 12 0.51% http://maps.google.bt/url?q=http://hdorg2.ru/article?today-09058939
51 29 0.99% http://https://image.google.sn/url?sa=j&url=http://hdorg2.ru/article?today-48106590

2347, 4715, 3270, 1722, 1504, 5776, 9720, 8319, 9714, 1583, 4678, 5964, 6082, 427, 8677, 4277, 6241, 8344, 3865, 6097, 3335, 2896, 3576, 9557, 3259, 9789, 3161, 7211, 1550, 9971, 7983, 1250, 3239, 3733, 9659, 2471, 1701, 6046, 6580, 8565, 6741, 7776, 4105, 9144, 2622, 5880, 3362, 4828, 6723, 3703, 8389, 9373, 1540, 5365, 1021, 7957, 2282, 7663, 718, 2040, 5920, 3944, 5049, 5882, 7331, 8151, 5758


Generated by Webalizer Version 2.23